Table of Contents
Introduction
API Scope and future expansion
What is a RESTful API and web service?
What is xPress Roster?
RIC One Architecture Overview
Normalization
Data Formats: XML and JSON
Identifiers
RefId
Other identifiers
Resources and Relationships
Service Paths
Resource Definitions
Resource Tables Structure
xStudent
xStaff
xRoster
xSchool
xContact
xCourse
xCalendar
xLea
RIC One API Security
About RIC One LOGIN
Additional Resources and Links
Appendix A: Code Sets
Code Sets Table Structure
About SCED Codes
Codified Elements and Values
Introduction
Welcome to RIC One API, an implementation of the xPress Roster standard! The purpose of this manual is to acquaint you with the overall structure and element-level detail of the data aspects of the xPress Roster web service Application Programming Interface (API). It provides introductory material that will explain, at a high level, how the API operates within the implementation developed by New York Regional Information Centers (RICs) and the New York State Education Department. It does not go into significant detail about how to develop an API client for your application but, rather, focuses on the structure and meaning of the data contained within the API. We believe this content makes the manual suitable for use by data analysts who may use various tools to interact with the API indirectly and programmers who may wish to make linkages to other data standards that are derived from the Common Education Data Standards (CEDS) and Access For Learning s Schools Interoperability Framework (SIF).
API Scope and future expansion
The original use case for the API centers on enabling instructional applications to provision staff and student accounts based on associations inherent in course sections. RIC One API/xPress Roster currently provides a specific dataset that, through extensive analysis, has been shown to meet the majority of provisioning needs for many types of educational applications. In addition to identifying elements for students and staff, the API also contains basic demographic data about students; contextual information about districts, schools and courses; and contact data for parents and guardians.
Based on the needs of districts, RICs and vendors, new capabilities and data domains will be added to the API over time. For example, consideration is currently being given to adding support for the grading, attendance and assessment domains. Write operations to appropriate areas of the data model will also likely become supported when the API is extended to these new areas (it is currently read-only).
What is a RESTful API and web service?
Although this manual is primarily focused on the data model of the API, some understanding of a RESTful API and web service should aid your overall understanding of how the system works. RESTful web service APIs are popular with programmers today because they easily facilitate interoperability among systems.
First, an API is an application programming interface. In short, an API is a defined and exposed set of function calls that allows a programmer to invoke a specific action on a system. For example, all operating systems provide a file system API that lets an application read data from a storage device.
Second, a web service is an API that can be called over a web transport protocol. This almost always translates to HTTP and HTTPS in the case of modern web services.
Third, REST stands for REpresentational State Transfer. Put simply, REST is a style of implementation for a web service API based on the underlying technologies and protocols of the Internet. Function calls and interactions with underlying systems and data are modeled using Uniform Resource Identifiers (URI; e.g. https://api.ricone.org/api/requests/xStudents ) and the verbs of the HTTP protocol (e.g. GET, POST, HEAD, etc.)
What is xPress Roster?
xPress Roster is a national standard for exchanging rostering data among systems in K12 schools. xPress Roster defines a RESTful web service API that is published and maintained by a standards developing organization known as the Access 4 Learning Community (www.a4l.org; www.xpressapi.org). xPress Roster was developed early in the RIC One project since, at the time, no other standard existed for conveying rostering data between systems, and existing standards were found to be either too sparse or too complex to easily facilitate adoption among vendors, districts and RICs. RIC One API is essentially an implementation of the national xPress Roster standard.
RIC One Architecture Overview
Before delving into the structure of data elements within the API, it is worthwhile to understand the overall architecture of the RIC One API system. One of the defining characteristics of the system is that data ingestion and storage are physically and geographically distributed across NY State. To allay privacy and security concerns, there is no single database that holds all districts data in one place.
Figure 1: Distributed architecture for privacy and security
This distributed architecture is implemented by deploying a Data Provider Appliance (DPA) within each RIC. A DPA is a self-contained virtual machine that runs all of the necessary components to ingest data from district SISs, transform that data into a common format, aggregate each region s data, and provide an API endpoint for access by developers. To ensure security, ease of maintenance and performance, direct database access is not provided to the DPAs, which means that all data access must take place through the API.
Figure 2: Appliances are self-contained
Although district data is always housed within a RIC, security and command & control functions are centralized, which simplifies access and management. See the section below on RIC One API Security for more details.
Normalization
The optimal normalization (how entities and individual data elements are grouped and structured with respect to each other) of an API generally differs from that of a database. In a database, fields and tables are arranged for storage efficiency, performance and integrity. Since RIC One API/xPress Roster is an on-the-wire representation of data, rather than an on-disk representation, it has been designed for developer convenience and optimized transport. This means that particular elements or fields may be found within multiple API resources.
Data Formats: XML and JSON
RIC One API offers two output data formats, eXtensible Markup Language (XML) and JavaScript Object Notation (JSON). This feature provides more convenience to developers by allowing them to choose which output format best aligns to their existing implementation platforms and languages. In general, XML is broadly supported by a large number of sophisticated and powerful data manipulation tools. JSON is well known for being lightweight, and has become a modern, low level data standard for programming web based applications.
Identifiers
RefId
RIC One API utilizes a Universally Unique Identifier (UUID) as the primary key for resource instances. A UUID is a 128-bit number encoded as 32 hexadecimal digits, with hyphens added for readability. In RIC One API these UUIDs are stored in an element called refId within a given resource. RefId s can be utilized within service paths to hierarchically scope requests for data.
Example UUID/RefId | 0B55AF77-C11D-4DB6-B872-B393E2E82FE0 |
Other identifiers
In addition to the RefId primary key, resources often contain other identifiers that can be used for linking and cross-referencing between systems. Following is a list of the most common other identifiers that are present in RIC One API.
Identifier | Description | Found In |
LocalId | The SIS assigned identifier of the entity/resource instance. | xStaff, xStudent, xSchool, xContact, xLea |
StateProvinceId | The state assigned identifier of the entity/resource instance (e.g. district or school BEDS code, NYSSIS ID) | xStaff, xStudent, xSchool, xLea |
LoginId | The LoginId assigned to the user. Generally used for provisioning accounts in client systems. | xStaff, xStudent, xContact |
{resourceName}RefId | A reference to a related resource with the specified name. | xStudent, xStaff, xRoster, xCourse, xSchool, xLea, xContact |
Resources and Relationships
Resource is the RESTful term for an object. A resource can also be thought of as a virtual table, or simply collection of data elements. There are currently a total of (8) resources in the xPress Roster API:
Resource | Description |
Represents an individual student. Contains identifiers, contact information, demographics, school enrollments and links to contacts. | |
Represents an individual staff person (could be teaching or non-teaching staff). Contains identifiers, building assignments and basic contact information. | |
Represents a course section within a school. Includes information about the parent course, section scheduling details, a list of enrolled students, and a list of associated teaching staff. | |
Represents a course taught at a given school. Includes a few more details about the course when compared to the set of elements found in the xRoster resource. | |
Represents a specific time span or session for a given school. For example, marking periods and attendance periods can both be represented using xCalendar. | |
Represents a specific school within a district/LEA. Includes identifiers, address and contact information for the school. | |
Represents a district (aka a Local Education Agency). Includes identifiers, address and contact information for the district/LEA. | |
Represents the contacts associated with a student (e.g. parents and guardians). Includes identifiers, address and contact information for the contact. |
Following is a diagram that depicts the data relationships among xPress Roster resources:
Service Paths
The URIs in RESTful web service APIs can represent a hierarchical model for accessing and scoping resources in different ways. RIC One API/xPress Roster implements many service paths to provide developers with logical ways of requesting data based on various factors.
The general pattern of a service path looks like the following:
/path_to_parent_resource/{identifier}/requested_resource |
In most cases {identifier} is the RefId of a specific instance of the parent resource. In certain cases, the use of a local identifier (e.g. SIS ID) is also supported.
The logical meaning of this specific example:
/xSchools/0B55AF77-C11D-4DB6-B872-B393E2E82FE0/xStudents |
is to request all students who are enrolled in the school identified by the RefId 0B55AF77-C11D-4DB6-B872-B393E2E82FE0.
The following table describes the service paths that are available in RIC One API:
Resource | Service Paths | Description |
xLeas | /xLeas | Returns all xLea resources that the client has access to on the DPA. |
/xLeas/{refId} | Returns a single xLea resource identified by its RefId. | |
/xSchools/{refId}/xLeas | Returns the single xLea resource to which the identified school belongs. | |
/xRosters/{refId}/xLeas | Returns the single xLea resource to which the identified roster belongs. | |
/xStaffs/{refId}/xLeas | Returns the single xLea resource to which the identified staff person is associated. | |
/xStudents/{refId}/xLeas | Returns the single xLea resource to which the identified student is associated. | |
/xContacts/{refId}/xLeas | Returns the single xLea resource to which the identified contact is associated. | |
xSchools | /xSchools | Returns all xSchool resources that the client has access to on the DPA, potentially spanning multiple districts. |
/xSchools/{refId} | Returns a single xSchool resource identified by its RefId. | |
/xLeas/{refId}/xSchools | Returns all xSchool resources associated with the identified LEA. | |
/xCalendars/{refId}/xSchools | Returns the single xSchool resource associated with the identified calendar. | |
/xCourses/{refId}/xSchools | Returns the single xSchool resource associated with the identified school. | |
/xRosters/{refId}/xSchools | Returns the single xSchool resource associated with the identified roster. | |
/xStaffs/{refId}/xSchools | Returns all of the xSchool resources associated with the identified staff person. | |
/xStudents/{refId}/xSchools | Returns all of the xSchool resources where the identified student is currently enrolled. | |
/xContacts/{refId}/xSchools | Returns all of the xSchool resources where the contact s associated students are currently enrolled. | |
xCalendar | /xCalendars | Returns all xCalendar resources that the client has access to on the DPA, potentially spanning multiple districts. |
/xCalendars/{refId} | Returns a single xCalendar resource identified by its RefId. | |
/xLeas/{refId}/xCalendars | Returns all xCalendar resources associated with the identified LEA. | |
/xSchools/{refId}/xCalendars | Returns the xCalendar resources associated with the identified school. | |
xCourses | /xCourses | Returns all xCourse resources that the client has access to on the DPA, potentially spanning multiple districts. |
/xCourses/{refId} | Returns a single xCourse resource identified by its RefId. | |
/xLeas/{refId}/xCourses | Returns all xCourse resources associated with the identified LEA (includes courses from all schools). | |
/xSchools/{refId}/xCourses | Returns the xCourse resources associated with the identified school. | |
/xRosters/{refId}/xCourses | Returns the xCourse resource associated with the identified roster. | |
xRosters | /xRosters | Returns all xRoster resources that the client has access to on the DPA, potentially spanning multiple districts. |
/xRosters/{refId} | Returns a single xRoster resource identified by its RefId. | |
/xLeas/{refId}/xRosters | Returns all xRoster resources associated with the identified LEA (includes courses from all schools). | |
/xSchools/{refId}/xRosters | Returns all the xRoster resources associated with the identified school. | |
/xCourses/{refId}/xRosters | Returns all the xRoster resources associated with the identified course. | |
/xStaffs/{refId}/xRosters | Returns all the xStaff resources associated with the identified roster. | |
/xStudents/{refId}/xRosters | Returns all the xStudent resources associated with the identified roster. | |
xStaffs | /xStaffs | Returns all xStaff resources that the client has access on the DPA, potentially spanning multiple districts. |
/xStaffs/{refId} | Returns a single xStaff resource identified by its RefId. | |
/xLeas/{refId}/xStaffs | Returns all xStaff resources associated with the identified LEA/district. | |
/xSchools/{refId}/xStaffs | Returns all xStaff resources associated with the identified school. | |
/xCourses/{refId}/xStaffs | Returns all xStaff resources associated with the identified course. | |
/xRosters/{refId}/xStaffs | Returns all xStaff resources associated with the identified roster. | |
/xStudents/{refId}/xStaffs | Returns all xStaff resources associated with the identified student. | |
xStudents | /xStudents | Returns all xStudent resources that the client has access on the DPA, potentially spanning multiple districts. |
/xStudents/{refId} | Returns a single xStudent resource identified by its RefId. | |
/xLeas/{refId}/xStudents | Returns all xStudent resources associated with the identified LEA/district. | |
/xSchools/{refId}/xStudents | Returns all xStudent resources associated with the identified school. | |
/xRosters/{refId}/xStudents | Returns all xStudent resources associated with the identified roster. | |
/xStaffs/{refId}/xStudents | Returns all xStudent resources associated with the identified staff person. | |
/xContacts/{refId}/xStudents | Returns all xStudent resources associated with the identified contact. | |
xContacts | /xContacts | Returns all xContact resources that the client has access on the DPA, potentially spanning multiple districts. |
/xContacts/{refId} | Returns a single xContact resource identified by its RefId. | |
/xLeas/{refId}/xContacts | Returns all xContact resources associated with the identified LEA/district. | |
/xSchools/{refId}/xContacts | Returns all xContact resources associated with the identified school. | |
/xStudents/{refId}/xContacts | Returns all xContact resources associated with the identified student. |
Resource Definitions
This section contains a detailed list of data elements for each of the API resources. The element is shown in xPath notation. The description is generally copied from the Common Education Data Standards (CEDS; http://ceds.ed.gov). The CEDS Code provides the CEDS element identifier used by CEDS for cross referencing purposes. The Codeset column indicates if a particular element is expected to contain codified values. In general, elements that require a specific codeset have their value space defined according to CEDS, NCES handbooks and SIF. See the Code Sets appendix for detailed information on the values and their meanings.
Resource Tables Structure
Element. The qualified name of the element within the specified resource.
Description. A logical, human readable description of the element. Most definitions are used directly from CEDS.
CEDS Code. The CEDS element identifier that this xPress Roster element maps to.
Codified Element. This column contains a flag ( Y ) if the particular element requires the use of a prescribed Code Set. Code Set values are contained within Appendix. A.
xStudent
Represents an individual student. Contains identifiers, contact information, demographics, school enrollments and links to contacts.
Element | Description | CEDS Code | Codified Element |
@refId | The refId of the student. | ||
name/type | The types of previous, alternate or other names for a person. Generally the "LegalName" for the primary name. | 000634 | Y |
name/prefix | An appellation, if any, used to denote rank, placement, or status (e.g., Mr., Ms., Reverend, Sister, Dr., Colonel). | 000212 | |
name/familyName | The full legal last name borne in common by members of a family. | 000172 | |
name/givenName | The full legal first name given to a person at birth, baptism, or through legal change. | 000115 | |
name/middleName | A full legal middle name given to a person at birth, baptism, or through legal change. | 000184 | |
name/suffix | An appendage, if any, used to denote a person's generation in his family (e.g., Jr., Sr., III). | 000121 | |
otherNames/name/type | The types of previous, alternate or other names for a person. Generally the "LegalName" for the primary name. | 000634 | Y |
otherNames/name/prefix | An appellation, if any, used to denote rank, placement, or status (e.g., Mr., Ms., Reverend, Sister, Dr., Colonel). | 000212 | |
otherNames/name/familyName | The full legal last name borne in common by members of a family. | 000172 | |
otherNames/name/givenName | The full legal first name given to a person at birth, baptism, or through legal change. | 000115 | |
otherNames/name/middleName | A full legal middle name given to a person at birth, baptism, or through legal change. | 000184 | |
otherNames/name/suffix | An appendage, if any, used to denote a person's generation in his family (e.g., Jr., Sr., III). | 000121 | |
localId | A unique number or alphanumeric code assigned to a staff member by a district or LEA. | 001071 | |
loginId | The login identifier for the person. | 001170 | |
stateProvinceId | A unique number or alphanumeric code assigned to a student by a state. | 001071 | |
otherIds/otherId/type | A coding scheme that is used for identification and record-keeping purposes by schools, social services, or other agencies to refer to a student. | 001075 | Y |
otherIds/otherId/id | A unique number or alphanumeric code assigned to a student by a school, school system, a state, or other agency or entity. | 001071 | |
address/addressType | The type of address listed for a learner or a parent, guardian, family member or related person. | 000010 | Y |
address/line1 | The first line of the address. | 000269 | |
address/line2 | The second line of the address. | 000019 | |
address/city | The name of the city in which an address is located. | 00040 | |
address/stateProvince | The abbreviation for the state, province or outlying area in which an address is located. | 000267 | Y |
address/countryCode | The unique two character International Organization for Standardization (ISO) code for the country in which an address is located. | 000050 | Y |
address/postalCode | A number that identifies each postal delivery area in the locale used as a portion of an address. | 000214 | |
phoneNumber/phoneNumberType | The type of communication number listed for a person. | 000280 | Y |
phoneNumber/number | The telephone number including the area code, and extension, if applicable. | 000279 | |
phoneNumber/primaryIndicator | An indication that the telephone number should be used as the principal number for a person or organization. | 000219 | |
otherPhoneNumbers/phoneNumber/phoneNumberType | The type of communication number listed for a person. | 000280 | Y |
otherPhoneNumbers/phoneNumber/number | The telephone number including the area code, and extension, if applicable. | 000279 | |
otherPhoneNumbers/phoneNumber/primaryIndicator | An indication that the telephone number should be used as the principal number for a person or organization. | 000219 | |
email/emailType | The type of electronic mail (e-mail) address listed for a person or organization. | 000089 | Y |
email/emailAddress | The numbers, letters, and symbols used to identify an electronic mail (e-mail) user within the network to which the person or organization belongs. | 000088 | |
otherEmails/email/emailType | The type of electronic mail (e-mail) address listed for a person or organization. | 000089 | Y |
otherEmails/email/emailAddress | The numbers, letters, and symbols used to identify an electronic mail (e-mail) user within the network to which the person or organization belongs. | 000088 | |
demographics/races/race/race | Indicates the racial origins of a person. The possible values are: AmericanIndianOrAlaskaNative, Asian, BlackOrAfricanAmerican, NativeHawaiianOrOtherPacificIslander, White, DemographicRaceTwoOrMoreRaces. | Multiple | Y |
demographics/hispanicLatinoEthnicity | An indication that the person traces his or her origin or descent to Mexico, Puerto Rico, Cuba, Central and South America, and other Spanish cultures, regardless of race. | 000144 | |
demographics/sex | The concept describing the biological traits that distinguish the males and females of a species. | 000255 | Y |
demographics/birthDate | The year, month and day on which a person was born. | 000033 | |
demographics/countryOfBirth | 000050 | Y | |
demographics/usCitizenshipStatus | An indicator of whether or not the person is a US citizen. | 000299 | Y |
enrollment/leaRefId | RefId of the LEA | ||
enrollment/schoolRefId | RefId of the school. | ||
enrollment/school | The school of enrollment. | ||
enrollment/schoolYear | The year for a reported school term/session. For academic years that span a calendar year this is the four digit year-end. E.g. 2013 for 2012-2013. | 000243 | |
enrollment/studentSchoolAssociationRefId | RefId of the SIF Student-School Association object. | ||
enrollment/responsibleSchoolType | The type of services/instruction the school is responsible for providing to the student. | 000595 | Y |
enrollment/membershipType | The student's type of membership in the system. | Y | |
enrollment/entryDate | The month, day, and year on which a person enters and begins to receive instructional services in a school, institution, program, or class-section during a given session. | 000097 | |
enrollment/exitDate | The year, month and day on which the student officially withdrew or graduated, i.e. the date on which the student's enrollment ended. | 000107 | |
enrollment/homeRoomNumber | Home Room number. | ||
enrollment/homeRoomTeacher/refId | A SIF RefId. | ||
enrollment/homeRoomTeacher/localId | The local (SIS) ID of the homeRoom teacher. | ||
enrollment/homeRoomTeacher/givenName | The full legal first name given to a person at birth, baptism, or through legal change. | 000115 | |
enrollment/homeRoomTeacher/familyName | The full legal last name borne in common by members of a family. | 000172 | |
enrollment/gradeLevel | The current grade or academic level of the student within a school. | Y | |
enrollment/projectedGraduationYear | The year and month the student is projected to graduate. | 000226 | |
enrollment/counselor/refId | A SIF RefId. | ||
enrollment/counselor/localId | The local (SIS) ID of the counselor. | ||
enrollment/counselor/givenName | The full legal first name given to a person at birth, baptism, or through legal change. | 000115 | |
enrollment/counselor/familyName | The full legal last name borne in common by members of a family. | 000172 | |
otherEnrollments/enrollment/leaRefId | RefId of the LEA | ||
otherEnrollments/enrollment/schoolRefId | RefId of the school. | ||
otherEnrollments/enrollment/school | The school of enrollment. | ||
otherEnrollments/enrollment/schoolYear | The year for a reported school term/session. For academic years that span a calendar year this is the four digit year-end. E.g. 2013 for 2012-2013. | 000243 | |
otherEnrollments/enrollment/studentSchoolAssociationRefId | RefId of the SIF Student-School Association object. | ||
otherEnrollments/enrollment/responsibleSchoolType | The type of services/instruction the school is responsible for providing to the student. | 000595 | Y |
otherEnrollments/enrollment/membershipType | The student's type of membership in the system. | Y | |
otherEnrollments/enrollment/entryDate | The month, day, and year on which a person enters and begins to receive instructional services in a school, institution, program, or class-section during a given session. | 000097 | |
otherEnrollments/enrollment/exitDate | The year, month and day on which the student officially withdrew or graduated, i.e. the date on which the student's enrollment ended. | 000107 | |
otherEnrollments/enrollment/homeRoomNumber | Home Room number | ||
otherEnrollments/enrollment/homeRoomTeacher/refId | A SIF RefId. | ||
otherEnrollments/enrollment/homeRoomTeacher/localId | The local (SIS) ID of the home room teacher. | ||
otherEnrollments/enrollment/homeRoomTeacher/givenName | The full legal first name given to a person at birth, baptism, or through legal change. | 000115 | |
otherEnrollments/enrollment/homeRoomTeacher/familyName | The full legal last name borne in common by members of a family. | 000172 | |
otherEnrollments/enrollment/gradeLevel | The current grade or academic level of the student within a school. | Y | |
otherEnrollments/enrollment/projectedGraduationYear | The year and month the student is projected to graduate. | 000226 | |
otherEnrollments/enrollment/counselor/refId | A SIF RefId. | ||
otherEnrollments/enrollment/counselor/localId | The local (SIS) ID of the counselor. | ||
otherEnrollments/enrollment/counselor/givenName | The full legal first name given to a person at birth, baptism, or through legal change. | 000115 | |
otherEnrollments/enrollment/counselor/familyName | The full legal last name borne in common by members of a family. | 000172 | |
academicSummary/cumulativeWeightedGpa | A measure of average performance in all courses taken by a person during his or her school career as determined for record-keeping purposes. This is obtained by dividing the total grade points received by the total number of credits attempted. This usually includes grade points received and credits attempted in his or her current school as well as those transferred from schools in which the person was previously enrolled. | 000128 | |
academicSummary/termWeightedGpa | A measure of average performance in all courses taken by a person during a given session. This is obtained by dividing the total grade points received by the number of credits attempted for the same session. | 000129 | |
academicSummary/classRank | The academic rank of a student in relation to his or her high school graduating class (e.g., 1, 2, 3) based on high school GPA. | 000041 | |
studentContacts/contactPersonRefId | The RefId of the contact object. | ||
languages/language/type | An indication of the function and context in which a person uses a language to communicate. | 000316 | Y |
languages/language/code | The code for the specific language or dialect that a person uses to communicate. | 000317 | Y |
xStaff
Represents an individual staff person (could be teaching or non-teaching staff). Contains identifiers, building assignments and basic contact information.
Element | Description | CEDS Code | Codified Element |
@refId | The refId of the staff person. | ||
name/type | The types of previous, alternate or other names for a person. Generally the "LegalName" for the primary name. | 000634 | Y |
name/prefix | An appellation, if any, used to denote rank, placement, or status (e.g., Mr., Ms., Reverend, Sister, Dr., Colonel). | 000212 | |
name/familyName | The full legal last name borne in common by members of a family. | 000172 | |
name/givenName | The full legal first name given to a person at birth, baptism, or through legal change. | 000115 | |
name/middleName | A full legal middle name given to a person at birth, baptism, or through legal change. | 000184 | |
name/suffix | An appendage, if any, used to denote a person's generation in his family (e.g., Jr., Sr., III). | 000121 | |
localId | A unique number or alphanumeric code assigned to a staff member by a district or LEA. | ||
loginId | The login identifier for the person. | 001170 | |
stateProvinceId | A unique number or alphanumeric code assigned to a staff member by a state. | 001070 | |
otherIds/otherId/type | A coding scheme that is used for identification and record-keeping purposes by schools, social services, or other agencies to refer to a student. | 001075 | Y |
otherIds/otherId/id | A unique number or alphanumeric code assigned to a student by a school, school system, a state, or other agency or entity. | 001071 | |
sex | The concept describing the biological traits that distinguish the males and females of a species. | 000255 | Y |
email/emailType | The type of electronic mail (e-mail) address listed for a person or organization. | 000089 | Y |
email/emailAddress | The numbers, letters, and symbols used to identify an electronic mail (e-mail) user within the network to which the person or organization belongs. | 000088 | |
primaryAssignment/leaRefId | The RefId for the LEA Object. | ||
primaryAssignment/schoolRefId | The RefId of the school object. | ||
primaryAssignment/jobFunction | The titles of employment, official status, or rank of education staff. | 000087 | Y |
otherAssignments/staffPersonAssignment/leaRefId | The RefId for the LEA Object. | ||
otherAssignments/staffPersonAssignment/schoolRefId | The RefId of the school object. | ||
otherAssignments/staffPersonAssignment/jobFunction | The titles of employment, official status, or rank of education staff. | 000087 | Y |
xRoster
Represents a course section within a school. Includes information about the parent course, section scheduling details, a list of enrolled students, and a list of associated teaching staff.
Element | Description | CEDS Code | Codified Element |
@refId | The refId of the roster/course section. | ||
courseRefId | RefId of the course for this section. | ||
courseTitle | The descriptive name given to a course of study offered in a school or other institution or organization. In departmentalized classes at the elementary, secondary, and postsecondary levels (and for staff development activities), this refers to the name by which a course is identified (e.g., American History, English III). For elementary and other non-departmentalized classes, it refers to any portion of the instruction for which a grade or report is assigned (e.g., reading, composition, spelling, and language arts). | 000067 | |
sectionRefId | RefId of the section. | ||
subject | A textual description of the subject of the course. | ||
schoolRefId | RefId of the school. | ||
schoolSectionId | A unique number or alphanumeric code assigned by an institution, school, school system, state, or other agency or entity for a particular course-section. | 000978 | |
schoolYear | The year for a reported school session. | 000243 | |
meetingTimes/meetingTime/timeTableDay | The unique identifier for the locally defined rotation cycle date code when the class meets (e.g., in a two day schedule, valid values could be "A" and "B", or "1" and "2"). | 000523 | |
meetingTimes/meetingTime/classMeetingDays/bellScheduleDay | The days of the week that the section meets (e.g. "M,T,W,Th,F). | ||
meetingTimes/meetingTime/timeTablePeriod | An indication of the portion of a typical daily session in which students receive instruction in a specified subject (e.g., morning, sixth period, block period, or AB schedules). | 000522 | |
meetingTimes/meetingTime/roomNumber | A unique number or alphanumeric code assigned to a room by a school, school system, state, or other agency or entity. | 000364 | |
meetingTimes/meetingTime/classBeginningTime | An indication of the time of day the class begins. | 000519 | |
meetingTimes/meetingTime/classEndingTime | An indication of the time of day the class ends. | 000520 | |
meetingTimes/meetingTime/sessionCode | A local code given to the session, usually for a session that represents a term within the school year such as a marking term. | 000252 | |
meetingTimes/meetingTime/schoolCalendarRefId | The RefId of the school calendar. | ||
students/studentReference/refId | A SIF RefId. | ||
students/studentReference/localId | The local (SIS) ID of the student. | ||
students/studentReference/givenName | The full legal first name given to a person at birth, baptism, or through legal change. | 000115 | |
students/studentReference/familyName | The full legal last name borne in common by members of a family. | 000172 | |
primaryStaff/staffPersonReference/refId | A SIF RefId. | ||
primaryStaff/staffPersonReference/localId | The local (SIS) ID of the staff. | ||
primaryStaff/staffPersonReference/givenName | The full legal first name given to a person at birth, baptism, or through legal change. | 000115 | |
primaryStaff/staffPersonReference/familyName | The full legal last name borne in common by members of a family. | 000172 | |
primaryStaff/teacherOfRecord | Staff member who has a Teacher of Record responsibility for a Class Section based upon the state's definition of Teacher of Record. | 000647 | |
primaryStaff/percentResponsible | A percentage used to weight the educator's assigned responsibility for student learning in a Class Section, particularly when more than one educator is assigned to the class section. | 000649 | |
otherStaffs/otherStaff/staffPersonReference/refId | A SIF RefId. | ||
otherStaffs/otherStaff/staffPersonReference/localId | The local (SIS) ID of the staff. | ||
otherStaffs/otherStaff/staffPersonReference/givenName | The full legal first name given to a person at birth, baptism, or through legal change. | 000115 | |
otherStaffs/otherStaff/staffPersonReference/familyName | The full legal last name borne in common by members of a family. | 000172 | |
otherStaffs/otherStaff/teacherOfRecord | Staff member who has a Teacher of Record responsibility for a Class Section based upon the state's definition of Teacher of Record. | 000647 | |
otherStaffs/otherStaff/percentResponsible | A percentage used to weight the educator's assigned responsibility for student learning in a Class Section, particularly when more than one educator is assigned to the class section. | 000649 |
xSchool
Represents a specific school within a district/LEA. Includes identifiers, address and contact information for the school.
Element | Description | CEDS Code | Codified Element |
@refId | The refId of the school. | ||
leaRefId | Refid of the LEA of which the school is a part. | ||
localId | A unique number or alphanumeric code assigned to a school by a district or LEA. | 001071 | |
stateProvinceId | A unique number or alphanumeric code assigned to a school by a state. | 001071 | |
otherIds/otherId/type | A coding scheme that is used for identification and record-keeping purposes by schools, social services, or other agencies to refer to an organization. | 000827 | Y |
otherIds/otherId/id | A unique number or alphanumeric code assigned to an organization by a school, school system, a state, or other agency or entity. | 000826 | |
schoolName | The full legally accepted name of the institution. | 000191 | |
gradeLevels/gradeLevel | Y | ||
address/addressType | The type of address listed for an organization. Generally the mailing address. | 001066 | Y |
address/line1 | The first line of the address. | 000269 | |
address/line2 | The second line of the address. | 000019 | |
address/city | The name of the city in which an address is located. | 000040 | |
address/stateProvince | The abbreviation for the state, province or outlying area in which an address is located. | 000267 | Y |
address/countryCode | The unique two character International Organization for Standardization (ISO) code for the country in which an address is located. | 000050 | Y |
address/postalCode | A number that identifies each postal delivery area in the locale used as a portion of an address. | 000214 | |
phoneNumber/phoneNumberType | The type of communication number listed for a person. | 000280 | Y |
phoneNumber/number | The telephone number including the area code, and extension, if applicable. | 000279 | |
phoneNumber/primaryIndicator | An indication that the telephone number should be used as the principal number for a person or organization. | 000219 | |
otherPhoneNumbers/phoneNumber/phoneNumberType | The type of communication number listed for a person. | 000280 | Y |
otherPhoneNumbers/phoneNumber/number | The telephone number including the area code, and extension, if applicable. | 000279 | |
otherPhoneNumbers/phoneNumber/primaryIndicator | An indication that the telephone number should be used as the principal number for a person or organization. | 000219 |
xContact
Represents the contacts associated with a student (e.g. parents and guardians). Includes identifiers, address and contact information for the contact.
Element | Description | CEDS Code | Codified Element |
@refId | The refId of the contact person. | ||
name/type | The types of previous, alternate or other names for a person. Generally the "LegalName" for the primary name. | 000634 | Y |
name/prefix | An appellation, if any, used to denote rank, placement, or status (e.g., Mr., Ms., Reverend, Sister, Dr., Colonel). | 000212 | |
name/familyName | The full legal last name borne in common by members of a family. | 000172 | |
